hsv timeline
Complete HSV model listing with release dates from the beginning...
| March | 1988 | VL Commodore SS Group A SV |
| May | 1988 | VL Calais SV88 |
| September | 1988 | Astra SV1800 |
| October | 1988 | VN Commodore SV3800 |
| June | 1989 | VN Commodore SV89 |
| August | 1989 | VN Commodore SV LE |
| September | 1989 | VN Commodore SV5000 |
| June | 1990 | VN Commodore SV Club Sport |
| October | 1990 | VG HSV Maloo Ute |
| November | 1990 | VN Commodore SS Group A SV |
| October | 1991 | VP HSV Club Sport |
| October | 1991 | VP HSV SV91 |
| April | 1992 | VP HSV Senator |
| September | 1992 | VP HSV GTS |
| March | 1993 | VP HSV 5th Anniversary models |
| May | 1993 | VP HSV Club Sport 5000i |
| July | 1993 | VR HSV Club Sport 185i and Senator 185i |
| September | 1993 | VQ HSV Statesman SV93 |
| May | 1994 | VR HSV Senator 215i |
| October | 1994 | VR HSV Caprice 215i |
| April | 1995 | VS HSV Manta 185i, Senator 185i/215i, GTS 215i |
| February | 1996 | VS HSV GTS (optimised) Special |
| October | 1996 | VSII HSV Grange 185i/215i |
| September | 1997 | VT HSV Manta 195i, Clubsport 195i, GTS 220i, Senator Signature 195i and 220i |
| May | 1998 | VSIII HSV Maloo 195i |
| September | 1998 | VT HSV XU6 180i Supercharged |
| October | 1998 | VT HSV 10th Anniversary models |
| March | 1999 | VT HSV XU8 195i |
| June | 1999 | VTII HSV Clubsport 250 LS1, Clubsport R8, Senator Signature, SV99, Grange |
| March | 2000 | VTII HSV GTS 300 |
| September | 2000 | VTII HSV Clubsport 255 LS1 , Clubsport R8, Senator Signature, XU6 180i, Grange, GTS 300 |
| March | 2001 | VU HSV Maloo 255 LS1 |
| April | 2001 | VX HSV Senator 300 |
| September | 2001 | VXII HSV SV300 |
| December | 2001 | V2 HSV Coupe GTO 255 LS1 , GTS 300 |
| May | 2002 | VXII HSV Clubsport 15th Anniversary |
| October | 2002 | Y Series HSV Clubsport 260 LS1 |
| February | 2003 | V2 Series II Coupe GTO 260 LS1, GTS 300 |
| September | 2003 | Y Series 2 HSV Clubsport 285, WK HSV Grange 285 |
| February | 2004 | V2 Series 3 HSV Coupe 4 |
| March | 2004 | Y Series 2 HSV Avalanche XUV |
| October | 2004 | Z Series HSV Clubsport LS2 297, WL HSV Grange LS2 297 |
| August | 2006 | E Series HSV Clubsport 307, Clubsport R8, GTS 307, Senator 307 |
| October | 2006 | AH HSV VX-R |
| January | 2007 | E Series HSV Grange 307 |
| October | 2007 | E Series HSV Clubsport 20th Anniversary, HSV Maloo 307 |
| February | 2008 | E Series HSV Sportwagon |
Return to the Holden, Commodore, Monaro or Torana Identification Charts.




